2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5

2019 Subaru Forester 2.5i-S S5 Auto AWD MY19

Was $27,990, now:

$26,490

Drive Away
0 views
Click to reveal phone number. Stock no: 30964
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
142,353 km
Automatic
SUV
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5

Key information

2019 Subaru Forester 2.5i-S S5
Kilometres
142,353kms
Compliance year
2019
Build year
2019
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1OS1AG
Rego Expiry
Expires on February 15, 2026
Stock no
30964
VIN
JF2SK9KL5KG009479

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorGrey
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2498 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Weight2223 kg
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Berwick Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 537

Click to reveal phone number. Stock no: 30964
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Berwick Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cranbourne Toyota map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.7 (1453 reviews)
Berwick ToyotaToyota Dealer in Narre Warren VIC. Dealer License: LMCT 537. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio